Softwarehelden GmbH
- | Engine/emissions testing
- | Track simulation and laboratory testing
- | Vehicle dynamics testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Vibration and shock testing
- | Acoustic modeling and testing
- | Environmental testing
- | Mechanical testing
- | Hydraulics testing
- | Electrical systems testing
- | Reliability/lifecycle testing
- | Fuels and integrated systems testing
- | Test management software
- | Crash test analysis
- | Tire testing
- | Impact testing
- | Electronics and microelectronics testing
- | Fatigue/fracture testing
- | Torsion testing
- | Component testing
- | EMC/electrical interference testing
- | Structural and fatigue testing
- | Impact and crash testing
- | Sensors and transducers
- | Quality testing and inspection
- | Stress/strain testing
- | Software test and development
- | Vehicle communication/diagnostics
- | Interior Component Testing
- | Corrosion testing
- | Climate Testing
- | Durability Testing
- | Measurement Data Management (MDM)
- | Autonomous Vehicle (AV) and/or ADAS development, testing and validation
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
- | Range testing
- | Charging testing and validation
- | Hot and cold climate testing
- | Full-vehicle testing
- | 5G and communications test and verification
- | Internal combustion engine and hybrid testing
- | Suspension and chassis testing and rigs
- | Emissions testing
Test engineers can manage projects, define measurement signals, configure data acquisition, and document results — all in one place without data silos. AI-powered voice and speech recognition allow hands-free operation, enabling test drives without a co-driver and instantly capturing observations, photos, videos and diagnostic logs.
By integrating reservation, asset and issue management with real-time dashboards and cloud-powered data handling, Assisted Testing accelerates decision-making, reduces errors, and helps teams hit milestones with confidence. Designed for modern vehicle development challenges, it makes testing smarter, faster, and more reliable — so you can stay ahead in a world where precision and efficiency matter.
Address
Eichwiesenring 9Stuttgart
BW
70567
Germany
Contact Exhibitor
Products
-
Assisted Testing is an end-to-end digital testing solution that connects planning, execution and evaluation in one unified platform. Built on the Cluu ecosystem, it enables structured test management, ...
Videos
-
Assisted Testing so einfach wie nie. Ready-to-use, in der Cloud, voll mit KI unterstützt.
-
Ein Game Changer im Testing. Erlebe unser KI-Freisprechfunktion in unserem Erprobungsassistenten.


)
)