Siemens Industry Software
Hall: 8
Stand: 8518
- | Test simulation
- | NVH analysis
- | Occupant/pedestrian safety
- | Engine/emissions testing
- | Track simulation and laboratory testing
- | Vehicle dynamics testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Vibration and shock testing
- | Acoustic modeling and testing
- | Environmental testing
- | Mechanical testing
- | Electrical systems testing
- | Reliability/lifecycle testing
- | Test facilities
- | Automated test equipment (ATE)
- | Test management software
- | Tire testing
- | Data acquisition and signal analysis
- | Electronics and microelectronics testing
- | Fatigue/fracture testing
- | Torsion testing
- | Component testing
- | Structural and fatigue testing
- | Quality testing and inspection
- | Vehicle simulation
- | Automatic inspection
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Durability Testing
- | Measurement Data Management (MDM)
- | Data post-processing
- | Autonomous Vehicle (AV) and/or ADAS development, testing and validation
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
Siemens Digital Industries Software helps organizations of all sizes digitally transform using software, testing hardware and services from the Siemens Xcelerator business platform. Siemens’ software, testing solutions and the comprehensive digital twin enable companies to optimize their design, engineering and manufacturing processes to turn today’s ideas into sustainable products.
Address
Am Kabellager 9Koeln
DE 51063
Germany