red-ant measurement technologies and services
Hall: 10
Stand: 1136
- | NVH analysis
- | Engine/emissions testing
- | Materials testing
- | Vibration and shock testing
- | Acoustic modeling and testing
- | Mechanical testing
- | Electrical systems testing
- | Reliability/lifecycle testing
- | Test facilities
- | Automated test equipment (ATE)
- | Test management software
- | Data acquisition and signal analysis
- | Torsion testing
- | Component testing
- | Sensors and transducers
- | Quality testing and inspection
- | Stress/strain testing
- | Laboratory instrumentation
- | Quality management solutions
- | Durability Testing
- | Measurement Data Management (MDM)
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
red-ant offers intelligent system solutions and devices for all matters concerning vibration measurement technology.
Address
Taunusstraße 51München
D-80807
Germany