Klaric GmbH & Co. KG
Hall: 10
Stand: 1350
- | Test simulation
- | NVH analysis
- | Engine/emissions testing
- | Environmental testing
- | Electrical systems testing
- | Test facilities
- | Automated test equipment (ATE)
- | Fuels and integrated systems testing
- | Data acquisition and signal analysis
- | Electronics and microelectronics testing
- | Component testing
- | EMC/electrical interference testing
- | Impact and crash testing
- | Sensors and transducers
- | Test facility design
- | Quality testing and inspection
- | Vehicle simulation
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Climate Testing
- | Climate Test Equipment
- | Battery Technology
- | Durability Testing
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
- | Range testing
- | Full-vehicle testing
- | Internal combustion engine and hybrid testing
Die Klaric GmbH & Co. KG misst Strom, Spannung und Temperatur mit schnellen und höchst präzisen Ergebnissen über einen breiten Messbereich für die mobile und stationäre Anwendung in Fahrzeugen oder Prüfständen.
Wir sagen: mA is the new liter!
Denn je weniger Strom fließt, desto mehr Laufleistung erreichen Sie!
Address
Kesselstr. 17Stuttgart
Baden- Württemberg
70327
Germany