Axiometrix Solutions
Hall: 1
Stand: 1640
- | Test simulation
- | NVH analysis
- | Engine/emissions testing
- | Track simulation and laboratory testing
- | Vehicle dynamics testing
- | Aerodynamics and wind tunnel testing
- | Acoustic modeling and testing
- | Mechanical testing
- | Hydraulics testing
- | Test management software
- | Tire testing
- | Data acquisition and signal analysis
- | Fatigue/fracture testing
- | Component testing
- | Structural and fatigue testing
- | Sensors and transducers
- | Telemetry systems
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Software test and development
- | Climate Testing
- | Durability Testing
- | Measurement Data Management (MDM)
- | Data post-processing
Address
Voltastraße 5Berlin
Brandenburg
13355
Germany


)