DEWESoft d.o.o.
- | NVH analysis
- | Engine/emissions testing
- | Track simulation and laboratory testing
- | Vehicle dynamics testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Vibration and shock testing
- | Acoustic modeling and testing
- | Environmental testing
- | Mechanical testing
- | Hydraulics testing
- | Reliability/lifecycle testing
- | Test facilities
- | Automated test equipment (ATE)
- | Tire testing
- | Data acquisition and signal analysis
- | Fatigue/fracture testing
- | Torsion testing
- | Structural and fatigue testing
- | Impact and crash testing
- | Sensors and transducers
- | Quality testing and inspection
- | Telemetry systems
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Software test and development
- | Quality management solutions
- | Interior Component Testing
- | Climate Testing
- | Climate Test Equipment
- | Battery Technology
- | Durability Testing
- | Data post-processing
- | Autonomous Vehicle (AV) and/or ADAS development, testing and validation
- | Electric & Hybrid Powertrain Testing
- | Charging testing and validation
Designed around a user-focused philosophy, Dewesoft combines high-speed hardware with intuitive software to simplify complex testing workflows in laboratories, test benches and proving-ground environments. The scalable ecosystem supports synchronized acquisition of analog, CAN, XCP, FlexRay, video, GNSS/INS and power analysis data within a single software environment, reducing setup time and accelerating analysis.
The latest Dewesoft platforms also introduce openDAQ™ compatibility, enabling seamless integration with third-party hardware, software and automated test systems through open and flexible architectures.
With applications ranging from mobile in-vehicle measurements to distributed laboratory testing, Dewesoft helps automotive engineers capture, visualize and analyze large amounts of synchronized data in real time with maximum accuracy, flexibility and ease of use.
Address
Kelterstrasse 59Unterensingen
72669
Germany
Contact Exhibitor
News
-
Dewesoft offers a comprehensive ecosystem for all major automotive testing applications, providing cutting-edge data acquisition solutions tailored to meet the demands of modern vehicle development. F ...


)
)