Apicom
Hall: 1
Stand: 1400
- | NVH analysis
- | Engine/emissions testing
- | Track simulation and laboratory testing
- | Dynamometers
- | Aerodynamics and wind tunnel testing
- | Mechanical testing
- | Hydraulics testing
- | Electrical systems testing
- | Test facilities
- | Fuels and integrated systems testing
- | Test management software
- | Data acquisition and signal analysis
- | Component testing
- | Test facility design
- | Calibration
- | Laboratory instrumentation
- | Software test and development
- | Climate Testing
- | Durability Testing
- | Measurement Data Management (MDM)
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
Address
Via Statale 20/A,Corporeno di Cento
44042
Italy


)