Jaeger Computergesteuerte Messtechnik GmbH
Hall: 10
Stand: 1478
- | Test simulation
- | Dynamometers
- | Vehicle dynamics testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Vibration and shock testing
- | Hydraulics testing
- | Electrical systems testing
- | Reliability/lifecycle testing
- | Automated test equipment (ATE)
- | Test management software
- | Tire testing
- | Data acquisition and signal analysis
- | Electronics and microelectronics testing
- | Fatigue/fracture testing
- | Component testing
- | Sensors and transducers
- | Quality testing and inspection
- | Vehicle simulation
- | Automatic inspection
- | Stress/strain testing
- | Laboratory instrumentation
- | Software test and development
- | Quality management solutions
- | Connectors for Test Equipment
- | Vehicle communication/diagnostics
- | Interior Component Testing
- | Durability Testing
- | Measurement Data Management (MDM)
- | Data post-processing
- | End-of-line and/or in-line testing technologies
- | Electric & Hybrid Powertrain Testing
- | Battery Technology
- | Charging testing and validation
Jaeger Computergesteuerte Messtechnik: real-time systems and fully customized solutions for test benches, stands and special machine automation in production lines; end-of-line testing, HIL and mobile/lab-applications with ADwin. Visit the booth to learn what Jaeger Computergesteuerte Messtechnik can offer: real-time systems, RT-CPUs, analog/digital-IOs, CAN/LIN/SENT, ADbasic/C, and Matlab/Simulink are used in test-solutions for ECUs, sensors/actuators, powertrains, hydraulic vibration tests, motors and drives. ADwin offers systems and special test/automation machine solutions.
Address
Rheinstrasse 2Lorsch
64653
Germany